XENAX® Xv 50V6

Description | |
| |
XENAX® Xv 50V6 is a compact servo controller with Ethernet TCP/IP interface. The integrated web server | |
contains the graphical user interface WebMotion. Implementation and parameterization take place on the | |
Web Browser. The integrated motor output stage works with vector oriented rotating field control. | |
|
|
Features | |
|
|
Input terminal voltage U | 15-50 VDC |
Motor nom. current In | 0-6A |
Motor peak current Ip | 12A |
Motor types | LINAX linear, AC, DC, EC rotative, up to 300W |
Application memory | 50 travel profiles, 64 programmes |
12 digital inputs | sensors, functions |
8 digital outputs | actuators, status |
Analogue | +/- 10V |
Digital | pulse / direction master encoder |
Serial | Ethernet TCP/IP, RS232 |
Bus-, multi axis mode | Ethernet switch TCP/IP, RS485, CANopen |
Start up Key (option) | backup of applications and ID numbers |
Funktionsbibliotheken | PLCopen->CoDeSys, Beckhoff TwinCAT and DLL->Delphi, Visual C++ |
|
|




